Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
48 £ 370,0000.000002
53 £ 136,8000.000004
55 £ 136,8000.000001
61 £ 188,0000.002001
63 £ 535,0000.000001
66 £ 75,0000.002004
66 First Floor Flat £ 133,0000.000003
67 £ 460,0000.004002
68 £ 274,0000.004002
70 £ 162,0000.000002
97 £ 286,0000.004001
Forest Hill, 53 - 55 Apartment 3 £ 181,0000.000002
Forest Hill, 53 - 55 Apartment 13 £ 187,5000.000002
Forest Hill, 53 - 55 Apartment 5 £ 178,6000.000001
Forest Hill, 53 - 55 Apartment 6 £ 227,5000.000002
Forest Hill, 53 - 55 Apartment 17 £ 203,3000.000001
Forest Hill, 53 - 55 Apartment 8 £ 230,0000.000001
Forest Hill, 53 - 55 Apartment 11 £ 171,0000.000002
Forest Hill, 53 - 55 Apartment 18 £ 208,0000.000001
Forest Hill, 53 - 55 Apartment 16 £ 287,0000.000001
Forest Hill, 53 - 55 Apartment 15 £ 175,0000.000002
Forest Hill, 53 - 55 Apartment 14 £ 155,0000.000001
Forest Hill, 53 - 55 Apartment 2 £ 162,5000.000002
Forest Hill, 53 - 55 Apartment 10 £ 230,0000.000001
Forest Hill, 53 - 55 Apartment 4 £ 190,0000.000002
Forest Hill, 53 - 55 Apartment 7 £ 172,2000.000001
Forest Hill, 53 - 55 Apartment 12 £ 192,1000.000004
Forest Hill, 53 - 55 Apartment 19 £ 312,5000.000002
Forest Hill, 53 - 55 Apartment 9 £ 164,0000.000002
Forest Hill, 53 - 55 Apartment 1 £ 175,0000.000002
Oakwood, 65 £ 245,0000.000001
Penrhos Manor £ 585,0000.000002
The Copthorne £ 250,0000.000001
Walshaw, 35 £ 550,0000.000001
Walshaw Lodge, 37 £ 225,0000.000001